Skip to product information
Request a Quote
HE300-7200-F
| Inverter Output | |
|---|---|
| Maximum output power | 6200W |
| Maximum output voltage | 240VAC ±5% (Single Phase) |
| Maximum output current | 28.2A |
| Maximum output frequency | 50/60Hz |
| Output waveform | Sine wave |
| Output topology | L+N+PE |
| Battery | |
| Type | Lead acid / lithium batteries |
| Rated battery voltage | 48Vdc |
| Max PV charging current | 120A |
| Charging method | Two way / three way / automatic setting |
| Photovoltaic Input | |
| MPPT channels | 1 |
| Maximum input power | 8500W |
| Maximum open circuit voltage | 500Vdc |
| Maximum input short-circuit current | 27A |
| Input operating voltage range | 60~450Vdc |
| Maximum photovoltaic charging efficiency | 98% |
| Municipal Power / Generator Input | |
| Input voltage |
90-280VAC ± 3V (APL Mode) 170-280VAC ± 3V (UPS Mode) |
| Rated input voltage | 230Vac |
| Input frequency | 50/60Hz |
| Maximum current | 100A |
| General Parameters | |
| Product size | 420*315*120mm |
| Packaging size | 495*405*220mm |
| Net weight | 9.7kg |
| Gross weight | 11.2kg |
| Protection grade | IP21 |
| Operation temperature | -10°C~60°C |
| Cooling method | Intelligent air cooling |
| Humidity | 5%~95% |







